Geen recensies gevonden
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Ladies & Gentlemen, Presenting… | 1:14 |
| 2 | The Blackwidow Blues | 6:10 |
| 3 | I Know Why the Caged Bird Sings | 8:05 |
| 4 | Mona Lisas (And Mad Hatters) | 4:49 |
| 5 | Wonders & Signs | 5:34 |
| 6 | Ain’t It Funny | 6:44 |
| 7 | Some Cow Fonque (More Tea, Vicar?) | 5:12 |
| 8 | Some Shit @ 78 BPM (The Scratch Opera) | 2:10 |
| 9 | Hotter Than Hot | 4:20 |
| 10 | Breakfast @ Denny’s | 6:25 |
| 11 | Shoot the Piano Player | 0:10 |
| 12 | No Pain, No Gain | 5:27 |
| 13 | Sorry, Elton | 0:25 |
| 14 | …And We Out | 2:08 |
| 15 | Breakfast @ Denny’s (Uptown version) | 4:19 |
| CD 2 | ||
| 1 | Breakfast @ Denny’s (Uptown version) | 4:21 |
| 2 | Breakfast @ Denny’s (live version) | 11:43 |
| 3 | No Pain, No Gain (Buckethead) | 4:01 |
| 4 | No Pain, No Gain (Salaam remix) | 5:05 |
| 5 | No Pain, No Gain (Mysto mix) | 4:56 |
| 6 | No Pain, No Gain (Funky Dave Berry) | 3:31 |
| 7 | Some Cow Fonque (More Tea, Vicar?) (original extended mix) | 6:23 |
| 8 | Some Cow Fonque (More Tea, Vicar?) (radio edit) | 2:43 |
| 9 | Some Cow Fonque (More Tea, Vicar?) (dance mix) | 7:25 |
Externe koppelingen Tags