Wandering Eye par Aria Rostami & Daniel Blomquist 2016

Rédiger une critique
We don’t have a mapping between this release group and Spotify. Please help us find the right album.
Match this!

Sign in to rate!



Critiques

Aucune critique trouvée

Tracklist

# Title Length
Digital Media 1
1 Dome A 80.37° S 77.53° E 4083m 10:13
2 Dome C 75.06° S 123.23° E 3233m 10:47
3 Dome F 77.19° S 39.42° E 3810m 10:46
4 Ridge B ~76° S ~94.75° E ~3750m 9:12
5 Dome B 79.0° S 93.6° E 3809m 10:52
6 Ridge A 81.5° S 73.5° E 4053m 14:20
This is a tracklist from one of the releases. See all releases on MusicBrainz.