Publié sur | Votes (+/-) | |
---|---|---|
by Peter Marsh | 20 nov. 2002 | 0/0 |
# | Title | Length |
---|---|---|
SHM-CD 1 | ||
1 | History & Prospects: Industry | 6:57 |
2 | History & Prospects: The Decay of Cities | 6:56 |
3 | History & Prospects: On the Raft | 4:01 |
4 | Day by Day: Falling Away | 7:39 |
5 | Day by Day: Gretel's Tale | 3:58 |
6 | Day by Day: Look Back | 1:20 |
7 | Day by Day: ½ the Sky | 5:07 |
8 | Silence | 1:00 |
9 | Viva Pa Ubu | 4:28 |
10 | Look Back | 1:22 |
11 | Slice | 0:37 |
12 | Half The Sky | 5:05 |
13 | Half The Sky | 5:07 |
14 | Viva Pa Ubu | 2:18 |
15 | The Herring People | 2:07 |
External reviews Liens externes Tags