Published on | Votes (+/-) | |
---|---|---|
by caitlinc362 | 24 янв. 2016 г. | 1/0 |
by aerozol | 26 сент. 2022 г. | 1/0 |
by Chris Jones | 20 нояб. 2002 г. | 1/0 |
by Zepfanman | 28 мая 2024 г. | 0/0 |
by Patrick Humphries | 27 сент. 2011 г. | 0/0 |
# | Title | Length |
---|---|---|
Hybrid SACD (CD layer) 1 | ||
1 | Speak to Me | 1:08 |
2 | Breathe | 2:48 |
3 | On the Run | 3:50 |
4 | Time | 6:49 |
5 | The Great Gig in the Sky | 4:44 |
6 | Money | 6:22 |
7 | Us and Them | 7:49 |
8 | Any Colour You Like | 3:26 |
9 | Brain Damage | 3:46 |
10 | Eclipse | 2:11 |
Hybrid SACD (SACD layer, 2 channels) 2 | ||
1 | Speak to Me | 1:08 |
2 | Breathe | 2:49 |
3 | On the Run | 3:29 |
4 | Time | 7:09 |
5 | The Great Gig in the Sky | 4:44 |
6 | Money | 6:21 |
7 | Us and Them | 7:49 |
8 | Any Colour You Like | 3:25 |
9 | Brain Damage | 3:47 |
10 | Eclipse | 2:11 |
Hybrid SACD (SACD layer, multichannel) 3 | ||
1 | Speak to Me (5.1 surround mix) | 1:08 |
2 | Breathe (In the Air) (5.1 surround mix) | 2:48 |
3 | On the Run (5.1 surround mix) | 3:32 |
4 | Time (5.1 surround mix) | 7:06 |
5 | The Great Gig in the Sky (5.1 surround mix) | 4:44 |
6 | Money (5.1 surround mix) | 6:21 |
7 | Us and Them (5.1 surround mix) | 7:49 |
8 | Any Colour You Like (5.1 surround mix) | 3:25 |
9 | Brain Damage (5.1 surround mix) | 3:48 |
10 | Eclipse (5.1 surround mix) | 2:13 |
External reviews Внешние ссылки Tags