| Pubblicato il | Voti (+/-) | |
|---|---|---|
| di aerozol | 26 set 2022 | 2/0 |
| di Chris Jones | 20 nov 2002 | 1/0 |
| di caitlinc362 | 24 gen 2016 | 1/0 |
| di Patrick Humphries | 27 set 2011 | 0/0 |
| di Zepfanman | 28 mag 2024 | 0/0 |
| di TudbuT | 16 apr 2026 | 0/0 |
| di nachklang | 6 ott 2026 | 0/0 |
| # | Title | Length |
|---|---|---|
| Hybrid SACD (CD layer) 1 | ||
| 1 | Speak to Me | 1:07 |
| 2 | Breathe | 2:49 |
| 3 | On the Run | 3:45 |
| 4 | Time | 6:53 |
| 5 | The Great Gig in the Sky | 4:44 |
| 6 | Money | 6:23 |
| 7 | Us and Them | 7:49 |
| 8 | Any Colour You Like | 3:26 |
| 9 | Brain Damage | 3:46 |
| 10 | Eclipse | 2:12 |
| Hybrid SACD (SACD layer, 2 channels) 2 | ||
| 1 | Speak to Me | 1:10 |
| 2 | Breathe | 2:49 |
| 3 | On the Run | 3:30 |
| 4 | Time | 7:09 |
| 5 | The Great Gig in the Sky | 4:45 |
| 6 | Money | 6:22 |
| 7 | Us and Them | 7:49 |
| 8 | Any Colour You Like | 3:25 |
| 9 | Brain Damage | 3:48 |
| 10 | Eclipse | 2:12 |
| Hybrid SACD (SACD layer, multichannel) 3 | ||
| 1 | Speak to Me (5.1 surround mix) | - |
| 2 | On the Run (5.1 surround mix) | 3:57 |
| 3 | On the Run (5.1 surround mix) | 3:31 |
| 4 | Time (5.1 surround mix) | 7:05 |
| 5 | The Great Gig in the Sky (5.1 surround mix) | 4:47 |
| 6 | Money (5.1 surround mix) | 6:23 |
| 7 | Us and Them (5.1 surround mix) | 7:48 |
| 8 | Any Colour You Like (5.1 surround mix) | 3:25 |
| 9 | Brain Damage (5.1 surround mix) | 3:50 |
| 10 | Eclipse (5.1 surround mix) | 2:06 |
External reviews Collegamenti esterni Tags