Nije pronađen nikakav kritički osvrt
# | Title | Length |
---|---|---|
12" Vinyl 1 | ||
A1 | Anfang | 3:53 |
A2 | Civic | 2:16 |
A3 | Hund Skit | 1:10 |
A4 | Malik | 2:30 |
A5 | Big Boy | 3:48 |
B6 | Vertigo | 2:29 |
B7 | Mann Skit | 1:24 |
B8 | Suplex | 3:06 |
B9 | 2009 | 2:12 |
B10 | Petrichor | 2:08 |
B11 | Regen | 2:23 |
12" Vinyl 2 | ||
C12 | Sandmann | 3:05 |
C13 | Vögel | 6:30 |
C14 | Ziller | 2:21 |
D15 | Töle | 4:00 |
D16 | Blanko | 2:32 |
D17 | Ende | 5:27 |
D18 | Shotta | 2:58 |
D19 | Draftday | 1:47 |
12" Vinyl 3 | ||
E1 | Anfang (Instrumental) | 3:17 |
E2 | Malik (Instrumental) | 1:21 |
E3 | Big Boy (Instrumental) | 1:27 |
E4 | Yashas Song (Instrumental) | 1:31 |
E5 | 2009 (Instrumental) | 2:00 |
E6 | Petrichor (Instrumental) | 2:04 |
E7 | Regen (Instrumental) | 2:23 |
F8 | Sandmann (Instrumental) | 2:35 |
F9 | Vögel (Instrumental) | 6:21 |
F10 | Ziller (Minhtendo Remix) (Instrumental) | 1:44 |
F11 | Töle (Instrumental) | 2:23 |
F12 | Blanko (Instrumental) | 1:38 |
F13 | Ende (Instrumental) | 2:46 |
F14 | Generation X (Instrumental) | 1:56 |
F15 | Shotta | - |
F16 | Draftday | - |
External reviews Vanjske poveznice Tags