Pubblicato il | Voti (+/-) | |
---|---|---|
di Chris Jones | 29 set 2003 | 0/0 |
di Martin Aston | 18 apr 2012 | 0/0 |
# | Title | Length |
---|---|---|
12" Vinyl 1 | ||
A1 | Mambo Sun | 3:38 |
A2 | Cosmic Dancer | 4:27 |
A3 | Jeepster | 4:10 |
A4 | Monolith | 3:45 |
A5 | Lean Woman Blues | 3:00 |
B1 | Get It On | 4:25 |
B2 | Planet Queen | 3:11 |
B3 | Girl | 2:30 |
B4 | The Motivator | 3:59 |
B5 | Life’s a Gas | 2:22 |
B6 | Rip Off | 3:39 |
External reviews Collegamenti esterni Tags