| Pubblicato il | Voti (+/-) | |
|---|---|---|
| di kirk781 | 22 set 2024 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | The Day Begins | 5:51 |
| 2 | Dawn: Dawn Is a Feeling | 3:49 |
| 3 | The Morning: Another Morning | 3:56 |
| 4 | Lunch Break: Peak Hour | 5:29 |
| 5 | The Afternoon: Forever Afternoon (Tuesday?) / (Evening) Time to Get Away | 8:23 |
| 6 | Evening: The Sun Set / Twilight Time | 6:40 |
| 7 | The Night: Nights in White Satin | 7:26 |
| 8 | Don’t Let Me Be Misunderstood (BBC radio session) | 2:21 |
| 9 | Fly Me High (1967 mono single master) | 2:52 |
| 10 | I Really Haven’t Got the Time (1967 mono single master) | 3:07 |
| 11 | Love and Beauty (1967 mono single master) | 2:22 |
| 12 | Leave This Man Alone (1967 mono single master) | 2:58 |
| 13 | Cities (1967 mono single master) | 2:23 |
| 14 | Tuesday Afternoon (alternate mix) | 4:18 |
| 15 | Dawn Is a Feeling (alternate version) | 2:19 |
| 16 | The Sun Set (alternate version without orchestra) | 2:48 |
| 17 | Twilight Time (alternate vocal mix) | 2:27 |
Collegamenti esterni Tags