| Gepubliceerd op | Stemmen (+/-) | |
|---|---|---|
| van Andy Fyfe | 26 okt 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Angi | 2:26 |
| 2 | Sermonette | 2:45 |
| 3 | Don't Stop the Carnival | 1:51 |
| 4 | She Moved Through the Fair | 3:13 |
| 5 | Take Five | 1:55 |
| 6 | Blues for Betty | 3:27 |
| 7 | Davy's Train Blues | 3:00 |
| 8 | Better Git in Your Soul | 2:29 |
| 9 | Ain't Nobody's Business What I Do | 2:19 |
| 10 | Don't Think Twice, It's Alright | 2:52 |
| 11 | Rock Me Baby | 2:46 |
| 12 | Maajun (A Taste of Tangier) | 2:40 |
| 13 | Grooveyard | 3:02 |
| 14 | Nottamun Town | 3:39 |
| 15 | Rif Mountain | 2:26 |
| 16 | Blue Monk | 3:06 |
| 17 | Reynardine | 2:31 |
| 18 | She Moved Thru’ the Bizarre / Blue Raga | 7:40 |
| CD 2 | ||
| 1 | No Preacher Blues | 2:13 |
| 2 | The Fakir | 4:09 |
| 3 | Fire in My Soul | 1:50 |
| 4 | Watermelon Man | 2:57 |
| 5 | Bruton Town | 3:56 |
| 6 | Tristano | 3:57 |
| 7 | Jenra | 3:08 |
| 8 | Sunshine Raga | 6:18 |
| 9 | Bulgarian Dance | 3:16 |
| 10 | Stan's Guitar | 2:18 |
| 11 | Hornpipe for Harpsichord Played Upon Guitar | 1:26 |
| 12 | Getting Better | 1:58 |
| 13 | Buhaina Chant | 2:29 |
| 14 | Sonnymoon for Two | 3:00 |
| 15 | Charlie | 2:43 |
| 16 | Ramblin' Sailor | 1:18 |
| 17 | Everything's Fine Right Now | 1:40 |
| 18 | Forty Ton Parachute | 1:12 |
External reviews Externe koppelingen