| Published on | Votes (+/-) | |
|---|---|---|
| by Chris Jones | Sep 10, 2007 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Friendly Fires | 3:11 |
| 2 | Dirty Disco | 5:20 |
| 3 | C.P. | 2:24 |
| 4 | Loose Talk (Costs Lives) | 2:48 |
| 5 | Inside Out | 2:58 |
| 6 | Melt Close | 2:53 |
| 7 | Hit | 2:58 |
| 8 | Babies in the Bardo | 5:26 |
| 9 | Be Brave | 4:41 |
| 10 | New Horizon | 6:05 |
| 11 | Haunted | 3:23 |
| 12 | Charnel Ground | 3:51 |
| 13 | Human Puppets | 2:55 |
| 14 | Knew Noise | 4:44 |
| 15 | Up to You | 4:14 |
| 16 | Girls Don’t Count | 4:28 |
| 17 | Oyo Achel Ada | 4:24 |
| 18 | After Image | 2:58 |
| 19 | Red Voice | 1:59 |
| CD 2 | ||
| 1 | One True Path (Peel session) | 5:42 |
| 2 | Babies in the Bardo (Peel session) | 5:13 |
| 3 | Hit (Peel session) | 3:03 |
| 4 | Je veux ton amour (7″) | 5:18 |
| 5 | Loose Talk (Costs Lives) (live 26.10.1980) | 3:23 |
| 6 | Human Puppets (live 26.10.1980) | 3:16 |
| 7 | Knew Noise (live 26.10.1980) | 3:44 |
| 8 | Friendly Fires (live 26.10.1980) | 4:26 |
| 9 | Girls Don’t Count (live 26.10.1980) | 4:02 |
| 10 | New Horizon (live 26.10.1980) | 4:00 |
| 11 | Haunted (live 26.10.1980) | 2:35 |
| 12 | You’re on Your Own (live 1.11.1980) | 4:08 |
| 13 | Floating (SSRU demo) | 4:21 |
| 14 | Friendly Fires (outtake) | 3:10 |
| 15 | One True Path (outtake) | 4:27 |
External reviews External links Tags