Veröffentlicht am | Stimmen (+/-) | |
---|---|---|
von Jerome Blakeney | 23.03.2007 | 0/0 |
# | Title | Length |
---|---|---|
Vinyl 1 | ||
A1 | Can You Feel It? | - |
A2 | Skyway | - |
A3 | Mellotron 1 | - |
A4 | Energy | - |
A5 | Same Old Drag | - |
A6 | Joanie Don’t U Worry | - |
B1 | Atom Bomb | - |
B2 | Sunndal Song | - |
B3 | Droplet | - |
B4 | Play Tough | - |
B5 | Sun Is Out | - |
B6 | Non‐Pythagorean Composition 1 | - |
C1 | Hello Lola | - |
C2 | 7 Stars | - |
C3 | Mellotron 2 | - |
C4 | Sunday Sounds | - |
C5 | Open Eyes | - |
C6 | Crimson | - |
C7 | Pre‐Crimson | - |
D1 | Vocoder Ba Ba | - |
D2 | Radiation | - |
D3 | Beautiful Machine, Parts 1–2 | - |
D4 | Beautiful Machine, Parts 3–4 | - |
D5 | My Pretend | - |
D6 | Non‐Pythagorean Composition 3 | - |
External reviews Externe Links Tags