| Published on | Votes (+/-) | |
|---|---|---|
| by Talia Kraines | Jun 15, 2005 | 0/0 | 
| # | Title | Length | 
|---|---|---|
| 12" Vinyl 1 | ||
| A1 | Pump It | 3:33 | 
| A2 | Don’t Phunk With My Heart | 3:59 | 
| A3 | My Style | 4:28 | 
| A4 | Don’t Lie | 3:39 | 
| B1 | My Humps | 5:26 | 
| B2 | Like That | 4:34 | 
| B3 | Dum Diddly | 4:19 | 
| 12" Vinyl 2 | ||
| C1 | Feel It | 4:19 | 
| C2 | Gone Going | 3:13 | 
| C3 | They Don’t Want Music | 6:46 | 
| C4 | Disco Club | 3:48 | 
| D1 | Bebot | 3:30 | 
| D2 | Ba Bump | 3:56 | 
| D3 | Audio Delite at Low Fidelity / Change | 5:29 | 
| D4 | Union | 5:04 | 
External reviews External links Tags