| Gepubliceerd op | Stemmen (+/-) | |
|---|---|---|
| van Chris Jones | 26 mei 2006 | 0/0 | 
| # | Title | Length | 
|---|---|---|
| CD 1 | ||
| 1 | Take It Easy | 3:30 | 
| 2 | Witchy Woman | 4:11 | 
| 3 | Peaceful Easy Feeling | 4:16 | 
| 4 | Desperado | 3:33 | 
| 5 | Tequila Sunrise | 2:52 | 
| 6 | Doolin‐Dalton | 3:26 | 
| 7 | Already Gone | 4:15 | 
| 8 | Best of My Love | 4:34 | 
| 9 | James Dean | 3:38 | 
| 10 | Ol’ 55 | 4:22 | 
| 11 | Midnight Flyer | 3:58 | 
| 12 | On the Border | 4:22 | 
| 13 | Lyin’ Eyes | 6:20 | 
| 14 | One of These Nights | 4:50 | 
| 15 | Take It to the Limit | 4:47 | 
| 16 | After the Thrill Is Gone | 3:56 | 
| 17 | Hotel California | 6:30 | 
| CD 2 | ||
| 1 | Life in the Fast Lane | 4:45 | 
| 2 | Wasted Time | 4:54 | 
| 3 | Victim of Love | 4:10 | 
| 4 | The Last Resort | 7:28 | 
| 5 | New Kid in Town | 5:05 | 
| 6 | Please Come Home for Christmas | 2:58 | 
| 7 | Heartache Tonight | 4:25 | 
| 8 | The Sad Café | 5:33 | 
| 9 | I Can’t Tell You Why | 4:53 | 
| 10 | The Long Run | 3:41 | 
| 11 | In the City | 3:44 | 
| 12 | Those Shoes | 4:56 | 
| 13 | Seven Bridges Road | 3:04 | 
| 14 | Love Will Keep Us Alive | 4:02 | 
| 15 | Get Over It | 3:30 | 
| 16 | Hole in the World | 4:19 | 
External reviews Externe koppelingen Tags