Opublikowane | Głosy (+/-) | |
---|---|---|
autorstwa Talia Kraines | 5 kwi 2007 | 0/0 |
# | Title | Length |
---|---|---|
12" Vinyl 1 | ||
A1 | Curriculum Vitae | 1:52 |
A2 | Konichiwa Bitches | 2:36 |
A3 | Cobrastyle | 4:10 |
A4 | Handle Me | 3:46 |
B1 | Bum Like You | 3:27 |
B2 | Be Mine! | 3:26 |
B3 | With Every Heartbeat | 4:12 |
B4 | Who’s That Girl? | 3:46 |
12" Vinyl 2 | ||
C1 | Dream On (new version) | 3:14 |
C2 | Bionic Woman | 0:16 |
C3 | Crash and Burn Girl | 3:35 |
C4 | Robotboy | 3:25 |
D1 | Eclipse | 3:29 |
D2 | Should Have Known | 3:58 |
D3 | Any Time You Like | 3:54 |
D4 | Jack U Off | 2:15 |
External reviews Zewnętrzne linki Tags