Nessuna recensione trovata
# | Title | Length |
---|---|---|
CD 1 | ||
1 | ESS 1A | 4:15 |
2 | ESS 1B | 7:55 |
3 | ESS 1C | 13:20 |
4 | ESS 1D | 7:49 |
5 | ESS 1E | 8:51 |
6 | ESS 1F | 5:41 |
CD 2 | ||
1 | Stone 1A | 34:26 |
2 | Stone 1B | 11:23 |
CD 3 | ||
1 | Stone 2A | 15:47 |
2 | Stone 2B | 13:04 |
3 | Stone 2C | 24:39 |
CD 4 | ||
1 | Stone 3A | 20:49 |
2 | Stone 3B | 10:17 |
3 | Eventual (written for Sunny Murray) | 16:35 |
CD 5 | ||
1 | ESS 2A | 8:30 |
2 | ESS 2B | 4:54 |
3 | ESS 2C | 6:02 |
4 | ESS 2D | 6:16 |
5 | ESS 2E | 5:50 |
6 | ESS 2F | 9:49 |
7 | ESS 2G | 5:59 |
External reviews Collegamenti esterni Tags