Veröffentlicht am | Stimmen (+/-) | |
---|---|---|
von Mischa Pearlman | 06.04.2011 | 0/0 |
# | Title | Length |
---|---|---|
Digital Media 1 | ||
1 | Le Prologue | 1:45 |
2 | The Sick, Sick, 6.8 Billion | 3:12 |
3 | Renegade 86’ | 3:35 |
4 | Enemies [Enemigos] | 4:56 |
5 | Casino Columbus | 3:58 |
6 | Muther | 5:40 |
7 | Homeless Jazz | 3:41 |
8 | We the Pros of Con | 4:13 |
9 | H. Ledger | 3:36 |
10 | Over Being Under | 3:37 |
11 | Day 54 | 6:45 |
12 | Hollywood, and She Did | 4:00 |
13 | Lemon Party | 3:59 |
14 | This Mime [A Sex Symbol] | 3:25 |
External reviews Externe Links Tags