| Publié sur | Votes (+/-) | |
|---|---|---|
| by Jon Lusk | 8 févr. 2008 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Ayamma | 4:07 |
| 2 | Okwukwe Na Nchekwube | 6:10 |
| 3 | Amalinja | 5:16 |
| 4 | Akula Owu Onyeara | 7:30 |
| 5 | Oja Omoba | 3:42 |
| 6 | Koma Mosi | 2:56 |
| 7 | Nekwaha Semi Colon | 3:31 |
| 8 | Osalobua Rekpama | 3:21 |
| 9 | Onwu Ama Dike | 6:07 |
| 10 | Feso Jaiye | 4:09 |
| 11 | Eme Kowa Iasa Ile Wa | 6:50 |
| 12 | To Whom It May Concern | 2:58 |
| 13 | Ugali | 5:23 |
| Digital Media 2 | ||
| 1 | Asiko Mi Ni | 5:12 |
| 2 | Torri Wowo | 3:09 |
| 3 | Belema | 6:14 |
| 4 | Alabeke | 4:36 |
| 5 | Arraino | 3:04 |
| 6 | Simini-Yaya | 3:40 |
| 7 | Buroda Mase | 4:57 |
| 8 | I Want a Break Thru' | 3:02 |
| 9 | Business Before Pleasure | 4:38 |
| 10 | Omo Yen Wu Mi | 3:29 |
| 11 | Blak Sound | 4:56 |
| 12 | Eguae Oba | 4:30 |
| 13 | Akpaison | 2:30 |
External reviews Liens externes Tags