Gepubliceerd op | Stemmen (+/-) | |
---|---|---|
van Colin Buttimer | 2 jul 2003 | 0/0 |
# | Title | Length |
---|---|---|
CD 1 | ||
1 | Funky Rich Medina | 7:49 |
2 | Fear | 10:39 |
3 | Mtume, Part 1 | 10:27 |
4 | Mtume, Part 2 | 5:00 |
5 | Driva Man/Freedom Day | 7:28 |
6 | Mermaids, Angels and Rainbows | 4:08 |
7 | Bass (Kiss) Super Grungy (remix) | 4:04 |
8 | Random Violets | 11:43 |
9 | Muta’s Rites (version) | 8:09 |
CD 2 | ||
1 | Moonchile | 12:50 |
2 | Gibberish & Bushwack | 6:47 |
3 | Ventris | 8:56 |
4 | No Direction Home, Part 1 | 6:02 |
5 | No Direction Home, Part 2 | 3:30 |
6 | No Direction Home, Part 3 | 0:05 |
7 | No Direction Home, Part 4 | 3:41 |
8 | No Direction Home, Part 5 | 0:52 |
9 | No Direction Home, Part 6 | 4:44 |
10 | No Direction Home, Part 7 | 10:32 |
11 | The Rites Redux | 8:39 |
External reviews Externe koppelingen Tags