Aucune critique trouvée
# | Title | Length |
---|---|---|
12" Vinyl 1 | ||
A1 | Courage for Love | - |
A2 | Morning Coffee | - |
A3 | Reeperbahn | - |
A4 | Takes Two | - |
B1 | Clean | - |
B2 | Ya Don’t Have to Say Goodbye | - |
B3 | The Parched Well | - |
B4 | Cold Waters | - |
12" Vinyl 2 | ||
C1 | Shakespeare and Heartbreak | - |
C2 | Smalltalk Gentlemen | - |
C3 | Soldiers of Words | - |
D1 | Morning Coffee | - |
D2 | 101 Proof | - |
D3 | Guilty | - |
CD 3 | ||
1 | Courage for Love | 2:32 |
2 | Morning Coffee | 3:35 |
3 | Shakespeare and Heartbreak | 3:51 |
4 | Ya Don’t Have to Say Goodbye | 2:34 |
5 | Soldiers of Words | 3:03 |
6 | Clean | 3:21 |
7 | White Picket Fence | 2:21 |
8 | 101 Proof | 3:31 |
9 | Reeperbahn | 2:58 |
10 | Guilty | 2:41 |
11 | The Parched Well | 3:45 |
12 | Smalltalk Gentlemen | 2:47 |
13 | Cold Waters | 3:30 |
14 | Takes Two | 4:18 |
CD 4 | ||
1 | Tree of Time | 2:06 |
2 | Death Don’t Have No Mercy | 4:01 |
3 | Charly’s Night | 3:04 |
4 | 59 Bullets | 2:36 |
5 | Timeless Throne (live) | 3:52 |
6 | Everylasting Good (live) | 3:11 |
7 | Lady River Song (live) | 5:06 |
8 | Takes Two (live) | 7:44 |
External reviews