Julkaistu | Äänet (+/-) | |
---|---|---|
arvostelijalta Charlotte Gardner | 5.10.2007 | 0/0 |
# | Title | Length |
---|---|---|
CD 1 | ||
1 | Adagio, WKO 189 | 1:57 |
2 | Vivace, WKO 190 | 4:46 |
3 | Allegro, WKO 192 | 4:27 |
4 | Tempo minuetto, WKO 154 | 2:59 |
5 | Adagio, WKO 209 | 3:36 |
6 | Arpeggio, WKO 205 | 2:48 |
7 | Tempo di menuet con variazioni, WKO 203 & WKO 204 | 3:40 |
8 | Moderato, WKO 208 | 5:47 |
9 | Adagio, WKO 187 | 4:18 |
10 | Fuga, WKO 196 | 2:28 |
11 | Sonata in G major: I. Adagio, WKO 155 no. 1 | 2:03 |
12 | Sonata in G major: II. Allegro, WKO 155 no. 2 | 2:49 |
13 | Sonata in G major: III. Tempo di menuet, WKO 153 | 1:29 |
14 | Sonata in G major: IV. Adagio | 1:25 |
15 | Allegro, WKO 198 | 3:59 |
16 | Tempo di menuet, WKO 202 | 3:29 |
17 | Andante, WKO 191 | 4:20 |
18 | Arpeggio, WKO 194 | 2:32 |
19 | Allegro, WKO 207 | 3:52 |
20 | Tempo di menuet, WKO 188 | 1:31 |
21 | Andante, WKO 199 | 2:26 |
22 | Allegro, WKO 195 | 3:00 |
23 | Allegretto, WKO 211 | 6:20 |
24 | Allegro, WKO 212 | 1:32 |
External reviews Ulkoiset linkit