No hemos encontrado reseñas.
# | Title | Length |
---|---|---|
CD 1 | ||
1 | Steve McQueen (Live) | 4:27 |
2 | A Change Would Do You Good (Live) | 5:08 |
3 | All I Wanna Do (Live) | 4:56 |
4 | My Favorite Mistake (Live) | 5:18 |
5 | Tell Me When It’s Over (Live) | 5:27 |
6 | Everything Is Broken (Live) | 4:24 |
7 | Can’t Cry Anymore (Live) | 6:08 |
8 | Prove You Wrong (Live) | 4:25 |
9 | Run Baby Run (Live) | 5:27 |
10 | Don’t (Live) | 4:20 |
11 | Strong Enough (Live) | 3:40 |
12 | Leaving Las Vegas (Live) | 6:50 |
13 | It Don’t Hurt (Live) | 5:30 |
14 | Still The Good Old Days (Live) | 5:46 |
15 | Cross Creek Road (Live) | 6:00 |
CD 2 | ||
1 | Nobody’s Perfect (live) | 4:55 |
2 | Home (Live) | 6:10 |
3 | Maybe Angels (Live) | 6:05 |
4 | Real Gone (Live) | 4:20 |
5 | Wouldn't Wanna Be Like You/The Na-Na Song (Live) | 10:59 |
6 | Beware Of Darkness (Live) | 3:47 |
7 | The First Cut Is The Deepest (Live) | 4:04 |
8 | Best Of Times (Live) | 6:01 |
9 | If It Makes You Happy (Live) | 5:14 |
10 | Soak Up The Sun (Live) | 5:39 |
11 | Everyday Is a Winding Road | 7:22 |
12 | I Shall Believe (Live) | 7:42 |
External reviews Enlaces externos Tags