| Published on | Votes (+/-) | |
|---|---|---|
| by Sean Egan | 28. apr 2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Cross Road Blues | 2:31 |
| 2 | Terraplane Blues | 3:03 |
| 3 | Come On in My Kitchen | 2:53 |
| 4 | Walkin’ Blues | 2:32 |
| 5 | Last Fair Deal Gone Down | 2:40 |
| 6 | 32-20 Blues | 2:52 |
| 7 | Kind Hearted Woman Blues (take 1) | 2:52 |
| 8 | If I Had Possession Over Judgement Day | 2:37 |
| 9 | Preachin’ Blues (Up Jumped the Devil) | 2:53 |
| 10 | When You Got a Good Friend | 2:40 |
| 11 | Ramblin’ on My Mind (take 1) | 2:53 |
| 12 | Stones in My Passway | 2:30 |
| 13 | Traveling Riverside Blues | 2:48 |
| 14 | Milkcow’s Calf Blues (take 2) | 2:19 |
| 15 | Me and the Devil Blues (take 1) | 2:36 |
| 16 | Hellhound on My Trail | 2:40 |
| 17 | Traveling Riverside Blues | 2:39 |
External reviews Välislingid Tags