Gepubliceerd op | Stemmen (+/-) | |
---|---|---|
van Martin Aston | 31 mei 2011 | 0/0 |
# | Title | Length |
---|---|---|
Digital Media 1 | ||
1 | Put Your Hands Up | 3:28 |
2 | Turn Me on Again | 3:42 |
3 | All Bets Are Off | 4:12 |
4 | If I Lost You Now | 2:54 |
5 | Butterfly | 3:27 |
6 | This Will Be Our Year | 4:26 |
7 | I Think | 3:44 |
8 | Will You Still Love Me | 2:51 |
9 | I Do Not Want What I Do Not Have | 3:22 |
10 | Grace | 4:22 |
11 | History Boys | 3:35 |
12 | Seventeen | 4:45 |
13 | Love's Going To Lose My Head | 4:15 |
14 | Not The Same | 4:01 |
15 | Crazy In Love (Live On The Dermot O’Leary Show On BBC Radio 2 - Cover Version) | 3:37 |
16 | Rocket Man (Live On The Weekend Wogan Show On BBC Radio 2 - Cover Version) | 3:44 |
17 | At The Chime of A City Clock (Live On The Jools Holland Show On BBC Radio 2 - Cover Version) | 4:31 |
18 | Someone To Watch Over Me (Live On The Friday Night Is Music Night Show On BBC Radio 2 - Cover Version) | 5:36 |
19 | Life On Mars (Live On The Friday Night Is Music Night Show On BBC Radio 2 - Cover Version) | 3:48 |
20 | High & Dry (Live On The Radio 2 In Concert Show On BBC Radio 2 - Cover Version) | 4:13 |
External reviews Externe koppelingen Tags