Published on | Votes (+/-) | |
---|---|---|
by aviram | 1. dets 2015 | 0/0 |
by bytesnz | 1. aug 2023 | 0/0 |
# | Title | Length |
---|---|---|
CD 1 | ||
1 | Blue Rondo à la Turk | 6:48 |
2 | Strange Meadow Lark | 7:26 |
3 | Take Five | 5:28 |
4 | Three to Get Ready | 5:27 |
5 | Kathy’s Waltz | 4:52 |
6 | Everybody’s Jumpin’ | 4:26 |
7 | Pick Up Sticks | 4:18 |
8 | It’s a Raggy Waltz | 5:16 |
9 | Bluette | 5:25 |
10 | Charles Matthew Hallelujah | 2:55 |
11 | Far More Blue | 4:41 |
12 | Far More Drums | 4:03 |
13 | Maori Blues | 3:57 |
14 | Unsquare Dance | 2:04 |
15 | Bru’s Boogie Woogie | 2:32 |
16 | Blue Shadows in the Street | 6:36 |
CD 2 | ||
1 | Blue Rondo à la Turk | 6:51 |
2 | Strange Meadow Lark | 7:29 |
3 | Take Five | 5:32 |
4 | Three to Get Ready | 5:31 |
5 | Kathy’s Waltz | 4:57 |
6 | Everybody’s Jumpin’ | 4:30 |
7 | Pick Up Sticks | 4:22 |
8 | Countdown | 2:27 |
9 | Eleven Four | 2:55 |
10 | Why Phillis Waltz | 2:20 |
11 | Someday My Prince Will Come | 6:22 |
12 | Castilian Blues | 2:34 |
13 | Castilian Drums | 5:22 |
14 | Fast Life | 3:01 |
15 | Waltz Limp | 4:18 |
16 | Three’s a Crowd | 2:46 |
17 | Danse Duet | 3:49 |
18 | Back to Earth | 3:20 |
Välislingid Tags