Publisert på | Stemmer (+/-) | |
---|---|---|
av Mike Haydock | 17. jan. 2011 | 0/0 |
# | Title | Length |
---|---|---|
Digital Media 1 | ||
1 | No Problem | 4:10 |
2 | Fire in Your Eyes | 4:15 |
3 | Let You Go | 3:54 |
4 | Blind Faith | 3:53 |
5 | Fool Yourself | 4:34 |
6 | Hypest Hype | 3:29 |
7 | Hitz | 3:08 |
8 | Heavy | 3:33 |
9 | Brixton Briefcase | 3:58 |
10 | Hocus Pocus | 3:59 |
11 | Flashing Lights | 4:10 |
12 | Embrace | 4:58 |
13 | Time | 4:20 |
14 | Midnight Caller | 3:45 |
15 | End Credits | 3:20 |
16 | End Credits (VIP mix) | 4:53 |
17 | Let You Go (Nero remix) | 5:15 |
18 | Let You Go (Brookes Brothers remix) | 4:47 |
19 | Let You Go (Feed Me remix) | 5:01 |
20 | Blind Faith (Trolley Snatcha remix) | 5:07 |
21 | Time (Wilkinson remix) | 4:51 |
22 | Hitz (16bit remix) | 4:13 |
23 | Hitz (Dillon Francis remix) | 4:17 |
External reviews