| Published on | Votes (+/-) | |
|---|---|---|
| by Paul Lester | Sep 2, 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Mama Do (Uh Oh, Uh Oh) | 3:15 |
| 2 | Cry Me Out | 4:05 |
| 3 | Band Aid | 3:29 |
| 4 | Turn It Up | 3:16 |
| 5 | Boys and Girls | 3:02 |
| 6 | Gravity | 3:35 |
| 7 | My Love | 3:19 |
| 8 | Jack | 3:12 |
| 9 | Nothing Compares | 3:34 |
| 10 | Here We Go Again | 3:05 |
| 11 | The Way the World Works | 3:11 |
| 12 | Hold Me in Your Arms | 3:29 |
| 13 | Use Somebody | 3:08 |
| 14 | When Love Takes Over | 3:20 |
| 15 | Without You | 3:50 |
| 16 | Rolling Stone | 3:40 |
| 17 | Want You | 3:58 |
| 18 | Broken Arrow | 3:39 |
| 19 | Coming Home | 3:36 |
| 20 | Doing Fine (Without You) | 3:09 |
| 21 | Can’t Make This Over | 3:33 |
| 22 | Catching Snowflakes | 3:50 |
External reviews External links Tags