| Published on | Votes (+/-) | |
|---|---|---|
| by Chris Jones | Jan 16, 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Trenchtown Rock | 5:10 |
| 2 | Burnin’ and Lootin’ | 5:09 |
| 3 | Them Belly Full (But We Hungry) | 4:36 |
| 4 | Rebel Music (3 O’Clock Roadblock) | 5:31 |
| 5 | Stir It Up | 5:16 |
| 6 | No Woman, No Cry | 7:40 |
| 7 | Natty Dread | 5:28 |
| 8 | Kinky Reggae | 7:58 |
| 9 | I Shot the Sheriff | 5:16 |
| 10 | Get Up Stand Up | 10:20 |
| 11 | Trenchtown Rock | 4:24 |
| 12 | Slave Driver | 4:02 |
| 13 | Burnin’ and Lootin’ | 4:57 |
| 14 | Them Belly Full (But We Hungry) | 3:54 |
| 15 | Rebel Music (3 O’Clock Roadblock) | 5:19 |
| 16 | No Woman, No Cry | 7:07 |
| 17 | Kinky Reggae | 6:42 |
| 18 | Natty Dread | 4:34 |
| 19 | Stir It Up | 4:46 |
| 20 | Lively Up Yourself | 7:45 |
| 21 | I Shot The Sheriff | 7:09 |
| 22 | Get Up Stand Up | 10:18 |
External reviews External links Tags