| Published on | Votes (+/-) | |
|---|---|---|
| by Talia Kraines | Jan 9, 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| 12" Vinyl 1 | ||
| A1 | Bad Romance | 4:54 |
| A2 | Alejandro | 4:34 |
| A3 | Monster | 4:10 |
| A4 | Speechless | 4:31 |
| B1 | Dance in the Dark | 4:49 |
| B2 | Telephone | 3:41 |
| B3 | So Happy I Could Die | 3:55 |
| B4 | Teeth | 3:41 |
| 12" Vinyl 2 | ||
| C1 | Just Dance | 4:02 |
| C2 | LoveGame | 3:36 |
| C3 | Paparazzi | 3:28 |
| C4 | Poker Face | 3:57 |
| D1 | Eh, Eh (Nothing Else I Can Say) | 2:55 |
| D2 | Beautiful, Dirty, Rich | 2:52 |
| D3 | The Fame | 3:41 |
| 12" Vinyl 3 | ||
| E1 | Money Honey | 2:50 |
| E2 | Starstruck | 3:36 |
| E3 | Boys Boys Boys | 3:20 |
| E4 | Paper Gangsta | 4:23 |
| F1 | Brown Eyes | 4:02 |
| F2 | I Like It Rough | 3:22 |
| F3 | Summerboy | 3:41 |
External reviews External links Tags