| Publié sur | Votes (+/-) | |
|---|---|---|
| by Paul Clarke | 16 mai 2008 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Outskirts | 4:54 |
| 2 | Duke | 4:32 |
| 3 | Dusty Boots | 3:25 |
| 4 | Control Me | 5:09 |
| 5 | Solo City | 4:35 |
| 6 | Charlotte | 4:31 |
| 7 | Numbers (radio mix) | 3:27 |
| 8 | The Sun & The Neon Light | 4:30 |
| 9 | Sweet Lies | 3:58 |
| 10 | Karma Car (album version) | 4:18 |
| 11 | Psychameleon | 4:56 |
| 12 | Planetary | 4:08 |
| 13 | Comacabana | 4:34 |
| 14 | You Don't Know What You Mean to Me (J's Lullaby) | 5:12 |
| 15 | A Day At Night | 4:00 |
| CD 2 | ||
| 1 | Control Me (non vocal mix) | 5:47 |
| 2 | Monkey on My Deck (studio version) | 5:47 |
| 3 | Dusty Boots (High at Noon mix) | 4:35 |
| 4 | Karma Car (club mix) | 4:58 |
| 5 | Outskirts (Babelsberg mix) | 7:10 |
| 6 | Sweet Lies (Spotlight mix) | 5:37 |
| 7 | Charlotte (extended mix) | 3:15 |
| 8 | Redemption (Factory mix) | 3:25 |
| 9 | Numbers (extended vocal mix) | 5:02 |
| 10 | Duke (Arrival Mix) | 4:50 |
| 11 | You Don't Know What You Mean To Me (J's Lullaby) | 3:40 |
External reviews Liens externes Tags