| Published on | Votes (+/-) | |
|---|---|---|
| by Marcus Scott | Nov 20, 2002 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Vatstep DSP | 5:59 |
| 2 | Untitled Fields 1994 | 0:16 |
| 3 | Paint It Black | 4:46 |
| 4 | 2nd Zero Fidelity Mandible Investigation | 3:48 |
| 5 | EWC3 | 2:20 |
| 6 | Re: When Was the Last Time You Were Violent? | 4:12 |
| 7 | Marbles | 3:48 |
| 8 | Echoes | 2:50 |
| 9 | EWC4 | 2:24 |
| 10 | Gemini (early) | 3:16 |
| 11 | Anaesthetise Thineself | 3:52 |
| 12 | Freie Zeit | 4:43 |
| 13 | Carrot (Hrvatski’s Nightvision) | 6:01 |
| 14 | Tegenborg | 4:30 |
| 15 | Insect Digestion Melancholy | 5:27 |
| 16 | Epoxy (live) | 4:30 |
| 17 | Eruption 1970 | 5:18 |
| 18 | Akimbo | 4:00 |
| 19 | Gank2 | 0:47 |
| 20 | Lullaby | 3:15 |
| 21 | Glass | 2:25 |
| 22 | Gemini (revision) | 8:35 |
| 23 | Tegenborg (no guitar) | 2:38 |
| 24 | Insect Digestion Melancholy (from DAT) | 6:55 |
| 25 | Epoxy (dead) | 4:20 |
| 26 | Akimbo | 4:00 |
| 27 | Dark Jazz (demo) | 1:29 |
External reviews External links Tags