| Opublikowane | Głosy (+/-) | |
|---|---|---|
| autorstwa Sid Smith | 4 maj 2007 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Sunday Bloody Sunday | 4:39 |
| 2 | Seconds | 3:11 |
| 3 | New Year’s Day | 5:35 |
| 4 | Like a Song… | 4:47 |
| 5 | Drowning Man | 4:14 |
| 6 | The Refugee | 3:40 |
| 7 | Two Hearts Beat as One | 4:03 |
| 8 | Red Light | 3:46 |
| 9 | Surrender | 5:33 |
| 10 | “40” | 2:37 |
| Digital Media 2 | ||
| 1 | Endless Deep | 2:58 |
| 2 | Angels Too Tied to the Ground | 3:34 |
| 3 | New Year’s Day (7″ single edit) | 3:55 |
| 4 | New Year’s Day (US remix) | 4:30 |
| 5 | New Year’s Day (Ferry Corsten extended vocal mix) | 9:41 |
| 6 | New Year’s Day (Ferry Corsten vocal radio mix) | 4:36 |
| 7 | Two Hearts Beat as One (long mix) | 5:55 |
| 8 | Two Hearts Beat as One (US remix) | 4:23 |
| 9 | Two Hearts Beat as One (club version) | 5:42 |
| 10 | Treasure (Whatever Happened to Pete the Chop?) | 3:24 |
| 11 | I Threw a Brick Through a Window / A Day Without Me | 6:58 |
| 12 | Fire | 3:45 |
External reviews Zewnętrzne linki Tags