| Publicerad den | Röster (+/-) | |
|---|---|---|
| av Damian Jones | 10 apr. 2008 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Torn on the Platform | 3:53 |
| 2 | Foundations | 3:33 |
| 3 | I’m Not Sorry | 3:24 |
| 4 | Sheila | 4:05 |
| 5 | Morden | 2:38 |
| 6 | First Love | 3:01 |
| 7 | Girls and Boys in Love | 2:24 |
| 8 | Sometime It’s Better Not to Stick Bits of Each Other Into Each Other | 3:11 |
| 9 | Too Late | 3:08 |
| 10 | What’s a Girl to Do | 2:47 |
| 11 | Acceptable in the 80’s | 4:06 |
| 12 | Count in Fives | 3:15 |
| 13 | Either Way | 4:14 |
| 14 | Sister Rosetta | 3:05 |
| 15 | Jonny Sniper | 3:55 |
| 16 | The Enemy | 3:14 |
| 17 | Backfired at the Disco | 3:12 |
| 18 | Same Jeans | 3:36 |
| CD 2 | ||
| 1 | Chelsea Dagger | 3:36 |
| 2 | Monster | 3:33 |
| 3 | Banquet | 3:20 |
| 4 | Oh My God | 3:30 |
| 5 | Hard to Beat | 4:13 |
| 6 | Killamangiro | 3:44 |
| 7 | Munich | 4:54 |
| 8 | Unsatisfied | 3:03 |
| 9 | Forever Lost | 4:14 |
| 10 | Everybody’s Changing | 3:44 |
| 11 | Vice | 3:21 |
| 12 | Processed Beats | 3:20 |
| 13 | What a Waster | 3:01 |
| 14 | Newborn | 6:04 |
| 15 | Alcoholic | 3:56 |
| 16 | A House | 3:24 |
| 17 | All You Good Good People | 6:32 |
| 18 | Local Boy in the Photograph | 4:15 |
External reviews Externa länkar