| Publisert på | Stemmer (+/-) | |
|---|---|---|
| av Chris Jones | 10. des. 2003 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Bil Mon | 8:45 |
| 2 | Ballad of Jed Clampett | 4:07 |
| 3 | Puffy | 6:45 |
| 4 | New Math | 7:00 |
| 5 | Longitude | 3:04 |
| 6 | Latitude | 5:04 |
| 7 | Centrifuge | 2:06 |
| 8 | Off the Top (The Gravity Wheel) | 4:54 |
| 9 | Off the Top (Line dance) | 4:50 |
| 10 | Follow the Line (Hidden Track) | 0:49 |
| CD 2 | ||
| 1 | The Fjords of Oslo | 0:41 |
| 2 | Sherpa | 5:21 |
| 3 | What It Is | 3:42 |
| 4 | The Leaning Tower | 6:06 |
| 5 | Mudslingers of the Milky Way | 6:15 |
| 6 | Captive Delusions | 3:55 |
| 7 | Costa Brava | 8:23 |
| 8 | Poindexter | 5:38 |
| 9 | Prequel | 3:14 |
| 10 | Return of the Mudslingers | 2:51 |
| CD 3 | ||
| 1 | The Cave | 1:35 |
| 2 | Next | 5:57 |
| 3 | Pineapple Heart | 5:06 |
| 4 | Snatchin' | 4:47 |
| 5 | Reminiscence | 5:34 |
| 6 | Sleeper | 12:16 |
| 7 | Flunky | 0:40 |
| 8 | The Last Jam | 4:26 |
| 9 | End (Hidden Track) | 1:11 |
External reviews Eksterne linker Tags