| Published on | Votes (+/-) | |
|---|---|---|
| by Jon Lusk | Dec 21, 2004 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | République Guinée | 5:10 |
| 2 | Sabor de guajira | 4:51 |
| 3 | Armée Guinéenne | 3:59 |
| 4 | Dembaty galant | 3:11 |
| 5 | Air Guinée | 3:22 |
| 6 | Guinée hety horémoun | 4:34 |
| 7 | Montuno de la sierra | 3:57 |
| 8 | Waraba | 6:28 |
| 9 | Dagna | 4:08 |
| 10 | Doni doni | 4:34 |
| 11 | Camera mousso | 4:32 |
| 12 | Super tentemba | 14:17 |
| 13 | Mami wati | 7:31 |
| 14 | Alalake | 4:06 |
| CD 2 | ||
| 1 | Beyla | 6:51 |
| 2 | Fatoumata | 3:51 |
| 3 | Moussogbe | 7:10 |
| 4 | Sou | 5:18 |
| 5 | N'gamokorô | 10:06 |
| 6 | Ballake | 8:09 |
| 7 | Mussofing | 5:02 |
| 8 | Dya dya | 7:11 |
| 9 | Sina mousso | 9:25 |
| 10 | N'temenna | 3:58 |
| 11 | Telephone | 5:35 |
| 12 | Petit Sékou | 5:58 |
External reviews External links Tags