Published on | Votes (+/-) | |
---|---|---|
by Chris Jones | 20. nov 2002 | 0/0 |
# | Title | Length |
---|---|---|
12" Vinyl 1 | ||
A1 | The Power to Believe I: A Cappella | 0:47 |
A2 | Level Five | 7:20 |
A3 | Eyes Wide Open | 4:06 |
A4 | EleKtriK | 7:59 |
B1 | Facts of Life (intro) | 1:38 |
B2 | Facts of Life | 5:08 |
B3 | The Power to Believe II | 7:41 |
B4 | Dangerous Curves | 6:43 |
12" Vinyl 2 | ||
C1 | Happy With What You Have to Be Happy With | 3:17 |
C2 | The Power to Believe III | 4:14 |
C3 | The Power to Believe IV: Coda | 2:48 |
C4 | Sus‐Tayn‐Z I | 4:59 |
C5 | Superslow | 3:40 |
C6 | Sus‐Tayn‐Z II | 4:21 |
D1 | Bude | 0:29 |
D2 | Happy With What You Have to Be Happy With | 3:54 |
D3 | Mie Gakure | 2:18 |
D4 | She Shudders | 0:36 |
D5 | Eyes Wide Open (acoustic version) | 4:06 |
D6 | ShoGaNai | 2:55 |
D7 | I Ran | 0:39 |
D8 | Potato Pie | 5:04 |
External reviews Välislingid Tags