| Publisert på | Stemmer (+/-) | |
|---|---|---|
| av Ian Wade | 27. mars 2009 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Jailbird | 3:44 |
| 2 | Rocks | 3:36 |
| 3 | (I’m Gonna) Cry Myself Blind | 4:28 |
| 4 | Funky Jam | 5:24 |
| 5 | Big Jet Plane | 4:12 |
| 6 | Free | 5:31 |
| 7 | Call on Me | 3:50 |
| 8 | Struttin’ | 8:29 |
| 9 | Sad and Blue | 3:27 |
| 10 | Give Out but Don’t Give Up | 6:14 |
| 11 | I’ll Be There for You | 6:27 |
| 12 | Everybody Needs Somebody | 5:22 |
| 13 | Rocks (live) | 3:56 |
| 14 | Rocks (Jimmy Miller mix) | 3:42 |
| 15 | Rockers Dub (Kris Needs mix) | 5:04 |
| Digital Media 2 | ||
| 1 | Funky Jam (club mix) | 5:25 |
| 2 | Funky Jam (Super Droog mix) | 8:30 |
| 3 | Jailbird (The Dust Brothers mix) | 5:39 |
| 4 | Jailbird (The Toxic Trio Stay Free mix) | 10:28 |
| 5 | Jailbird (Sweeney 2 mix) | 5:48 |
| 6 | Jailbird (Weatherall dub chapter 3 mix) | 12:49 |
| 7 | Struttin’ (Back in Our Minds) | 9:54 |
| 8 | Give Out but Don’t Give Up (Portishead remix) | 5:51 |
| 9 | Ramblin’ Rose (live in NYC) | 2:28 |
| 10 | I’m Losing More Than I’ll Ever Have (live From the Glasgow Barrowlands) | 4:52 |
External reviews Eksterne linker Tags