| Published on | Votes (+/-) | |
|---|---|---|
| by Michael Cragg | Jun 9, 2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | The City | 4:12 |
| 2 | House | 3:31 |
| 3 | Bermondsey Street | 3:25 |
| 4 | The Future | 2:54 |
| 5 | Armistice | 3:29 |
| 6 | William | 0:50 |
| 7 | Time of My Life | 4:20 |
| 8 | The Days | 4:53 |
| 9 | Slow Motion | 5:10 |
| 10 | Together | 4:40 |
| 11 | The Falcons | 3:35 |
| 12 | I | - |
| 13 | II | - |
| 14 | III | - |
| 15 | IV | - |
| 16 | V | - |
| Digital Media 2 | ||
| 1 | Anthem (Bonus Track) | 4:55 |
| 2 | Sing (Bonus Track) | 3:02 |
External reviews External links Tags