| Gepubliceerd op | Stemmen (+/-) | |
|---|---|---|
| van smcamp1234 | 30 jan 2026 | 0/0 |
| # | Title | Length |
|---|---|---|
| 12" Vinyl 1 | ||
| A1 | Gone | 5:07 |
| A2 | A Conspiracy | 4:45 |
| A3 | High Head Blues | 4:01 |
| A4 | Cursed Diamond | 5:56 |
| B1 | Nonfiction | 4:15 |
| B2 | She Gave Good Sunflower | 5:49 |
| B3 | p.25 London | 3:38 |
| B4 | Ballad In Urgency | 5:38 |
| B5 | Wiser Time | 5:32 |
| 12" Vinyl 2 | ||
| C1 | Downtown Money Waster | 3:40 |
| C2 | Descending | 5:39 |
| D1 | Chevrolet | 3:28 |
| D2 | Song Of The Flesh (2025 mix) | 3:43 |
| D3 | Sunday Night Buttermilk Waltz {(2025 mix) | 2:29 |
| 12" Vinyl 3 | ||
| E1 | Lowdown | 4:53 |
| E2 | Tied Up And Swallowed | 4:19 |
| E3 | Evil Eye | 4:19 |
| E4 | Dirty Hair Halo | 4:53 |
| E5 | Feathers | 6:49 |
| F1 | Thunderstorm 6:54pm | 4:01 |
| F2 | Title Song | 8:38 |
| F3 | Bitter, Bitter You | 5:22 |
| F4 | Paris Song | 7:03 |
| 12" Vinyl 4 | ||
| G1 | Exit | 6:24 |
| G2 | Fear Years | 6:12 |
| G3 | On That Hallow Night | 6:26 |
| G4 | Girl From The Pawnshop | 6:22 |
| H1 | Bewildered | 10:07 |
| H2 | Nonfiction (acoustic) | 6:24 |
| H3 | Thorn's Progress | 5:39 |
| 10" Vinyl 5 | ||
| I1 | A Conspiracy | 5:12 |
| I2 | p.25 London | 4:17 |
| J1 | Wiser Time | 7:01 |
| J2 | High Head Blues | 4:15 |
Externe koppelingen Tags