| Veröffentlicht am | Stimmen (+/-) | |
|---|---|---|
| von Mike Haydock | 23.11.2010 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Na Na Na (Na Na Na Na Na Na Na Na Na) | 3:24 |
| 2 | Bulletproof Heart | 4:57 |
| 3 | SING | 4:31 |
| 4 | Planetary (GO!) | 4:06 |
| 5 | The Only Hope for Me Is You | 4:34 |
| 6 | Party Poison | 3:38 |
| 7 | Save Yourself, I’ll Hold Them Back | 3:52 |
| 8 | S/C/A/R/E/C/R/O/W | 4:28 |
| 9 | Summertime | 4:06 |
| 10 | DESTROYA | 4:34 |
| 11 | The Kids From Yesterday | 5:26 |
| 12 | Vampire Money | 3:37 |
| CD 2 | ||
| 1 | Zero Percent | 2:46 |
| 2 | We Don’t Need Another Song About California | 4:27 |
| 3 | F.T.W.W.W. | 2:26 |
| 4 | Mastas of Ravenkroft | 1:43 |
| 5 | Black Dragon Fighting Society | 1:37 |
| 6 | Common People | 5:35 |
| 7 | SING (iTunes Festival ’11) | 4:20 |
| 8 | The Kids from Yesterday (iTunes Festival ’11) | 6:04 |
| 9 | Na Na Na (Na Na Na Na Na Na Na Na Na) (recorded for BBC Radio 1) | 3:17 |
External reviews Externe Links Tags