| Published on | Votes (+/-) | |
|---|---|---|
| by Mike Diver | Jun 1, 2012 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Sampa | 1:24 |
| 2 | Shells | 5:28 |
| 3 | Painkiller | 6:15 |
| 4 | Max: NJ | 4:13 |
| 5 | Torture | 3:33 |
| 6 | Max: Docks | 2:37 |
| 7 | The Girl | 4:35 |
| 8 | Max: Kill | 3:08 |
| 9 | +90 | 1:26 |
| 10 | Fabiana | 2:31 |
| 11 | Max: Favela | 2:01 |
| 12 | Dead | 4:18 |
| 13 | Guns | 2:13 |
| 14 | Max: Panama | 4:09 |
| 15 | The Imperial Palace | 1:50 |
| 16 | 16 230 | 2:10 |
| 17 | U.F.E. | 1:06 |
| 18 | Combat Drugs | 3:18 |
| 19 | Pills | 1:06 |
| 20 | Future | 4:41 |
| 21 | Max: Finale | 2:04 |
| 22 | Birth | 1:16 |
| 23 | Pain | 3:30 |
| 24 | Tears | 4:17 |
| 25 | 9 Circulos | 3:16 |
External reviews External links Tags