| Published on | Votes (+/-) | |
|---|---|---|
| by Noel Gardner | Oct 11, 2012 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Tales of the Hood | - |
| 2 | Murkle Man | - |
| 3 | Spartan | - |
| 4 | Know We | - |
| 5 | Inside the Ride | - |
| 6 | Doomed | - |
| 7 | P’s & Q’s | - |
| 8 | Nissi | - |
| 9 | Off Track | - |
| 10 | Pulse X | - |
| 11 | Leave It Yeah | - |
| 12 | Silo Pass (Sir Spyro remix) | - |
| 13 | Skengman Mode | - |
| 14 | Crystal Meth | - |
| 15 | Doin’ It Again | - |
| 16 | Straight Flush | - |
| 17 | Lord of the Mics | - |
| 18 | Bluku! Bluku! | - |
| 19 | License to Stomp VIP | - |
| 20 | Too Many Man | - |
| 21 | Anthemic (Faze Miyake remix) | - |
| 22 | Xtra | - |
| 23 | Tweedle Dee, Tweedle Dumb! | - |
| 24 | When I'm 'Ere | - |
| 25 | Pow! (Forward) | - |
| CD 2 | ||
| 1 | No MC | - |
| 2 | Boo You | - |
| 3 | East London Is Back | - |
| 4 | They Said | - |
| 5 | Oorite! | - |
| 6 | Get Along Gang | - |
| 7 | Yeah | - |
| 8 | Match Fit | - |
| 9 | I Luv U | - |
| 10 | Where's My Brother | - |
| 11 | Ignition | - |
| 12 | Shutdown vs. OG'z | - |
| 13 | Better Than | - |
| 14 | Oh No (Sentimental Things) | - |
| 15 | Bad 2 tha Bone | - |
| 16 | Eskimo | - |
| 17 | Oi! | - |
| 18 | Street Fighter Riddim | - |
| 19 | Ignorant | - |
| 20 | Radio (Sir Spyro remix) | - |
| 21 | Only If You Knew | - |
| 22 | Church Bells | - |
| 23 | Call of Duty | - |
| 24 | Lassie | - |
| 25 | Game Over | - |
| 26 | Ring | - |
| 27 | Lift Off (Sian Anderson Special) | - |
External reviews External links