Published on | Votes (+/-) | |
---|---|---|
by Ninian Dunnett | Feb 22, 2012 | 0/0 |
# | Title | Length |
---|---|---|
CD 1 | ||
1 | Mississippi Bo Weavil Blues | 3:09 |
2 | Down the Dirt Road Blues | 2:58 |
3 | Pony Blues | 2:59 |
4 | A Spoonful Blues | 3:10 |
5 | High Water Everywhere, Part 1 | 2:58 |
6 | High Water Everywhere, Part 2 | 2:57 |
7 | '34 Blues | 2:57 |
8 | Pea Vine Blues | 3:04 |
9 | Revenue Man Blues | 2:42 |
10 | Poor Me | 2:58 |
11 | High Sheriff Blues | 3:11 |
12 | Frankie and Albert | 3:09 |
13 | Prayer of Death, Part 1 | 3:04 |
14 | Prayer of Death, Part 2 | 2:49 |
15 | Shake It and Break It | 3:07 |
16 | Magnolia Blues | 3:02 |
17 | Circle Round the Moon | 2:32 |
18 | Screamin’ and Hollerin’ the Blues | 3:07 |
19 | Mean Black Moan | 3:26 |
20 | Jesue Is a Dying‐Bed Maker | 2:53 |
21 | Oh Death | 2:51 |
22 | Heart Like Railroad Steel | 2:56 |
CD 2 | ||
1 | Walkin' Blues | 2:59 |
2 | M and O Blues | 3:09 |
3 | All Night Long Blues | 3:10 |
4 | Be True Be True Blues | 3:01 |
5 | Mind Reader Blues | 2:54 |
6 | Saddle My Pony | 2:34 |
7 | Hobo Blues | 3:01 |
8 | Gypsy Woman | 2:34 |
9 | Big Legged Woman | 2:42 |
10 | She Left Me a Mule | 2:31 |
11 | Fixin’ to Die Blues | 2:48 |
12 | Canned Heat | 3:23 |
External reviews External links Tags