Published on | Votes (+/-) | |
---|---|---|
by Christian Hopwood | Nov 20, 2002 | 0/0 |
# | Title | Length |
---|---|---|
12" Vinyl 1 | ||
A1 | Ready Lets Go | 0:57 |
A2 | Music Is Math | 5:21 |
A3 | Beware the Friendly Stranger | 0:40 |
A4 | Gyroscope | 3:32 |
A5 | Dandelion | 1:14 |
B1 | Sunshine Recorder | 6:12 |
B2 | In the Annexe | 1:22 |
B3 | Julie and Candy | 5:34 |
B4 | The Smallest Weird Number | 1:13 |
12" Vinyl 2 | ||
C1 | 1969 | 4:20 |
C2 | Energy Warning | 0:35 |
C3 | The Beach at Redpoint | 4:18 |
C4 | Opening the Mouth | 1:11 |
D1 | Alpha and Omega | 7:02 |
D2 | I Saw Drones | 0:27 |
D3 | The Devil Is in the Details | 3:56 |
D4 | A Is to B as B Is to C | 1:37 |
D5 | Over the Horizon Radar | 1:08 |
12" Vinyl 3 | ||
E1 | Dawn Chorus | 3:56 |
E2 | Diving Station | 1:25 |
E3 | You Could Feel the Sky | 5:15 |
E4 | Corsair | 2:48 |
External reviews External links Tags