| Publié sur | Votes (+/-) | |
|---|---|---|
| by Chris Roberts | 18 mars 2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Way Out | 2:46 |
| 2 | No One Makes It on Her Own | 3:44 |
| 3 | She's Got Nothing On (But the radio) | 3:34 |
| 4 | Speak to Me | 3:42 |
| 5 | I'm Glad You Called | 2:48 |
| 6 | Only When I Dream | 3:52 |
| 7 | Dream On | 3:09 |
| 8 | Big Black Cadillac | 3:06 |
| 9 | In My Own Way | 3:31 |
| 10 | After All | 3:16 |
| 11 | Happy on the Outside | 3:40 |
| 12 | Sitting on Top of the World | 3:56 |
| CD 2 | ||
| 1 | Dressed for Success (live in St. Petersburg) | 4:36 |
| 2 | Sleeping in My Car (live in Stavanger) | 3:42 |
| 3 | Wish I Could Fly (live in St. Petersburg) | 4:49 |
| 4 | 7twenty7 (live in Halmstadt) | 3:57 |
| 5 | Perfect Day (live in St. Petersburg) | 3:20 |
| 6 | Things Will Never Be the Same (live in St. Petersburg) | 3:01 |
| 7 | How Do You Do! / Dangerous (live in Stavanger) | 6:56 |
| 8 | Silver Blue (live in St. Petersburg) | 5:10 |
| 9 | Joyride (live in St. Petersburg) | 4:28 |
| 10 | Listen to Your Heart (live in St. Petersburg) | 5:46 |
| 11 | The Look (live in Halmstadt) | 6:23 |
| 12 | Church of Your Heart (live in St. Petersburg) | 4:07 |
External reviews Liens externes Tags