| Publié sur | Votes (+/-) | |
|---|---|---|
| by Jon Lusk | 27 mars 2008 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Ku Khata | - |
| 2 | Uermelha | - |
| 3 | Zula Zula | - |
| 4 | Phumela | - |
| 5 | Swile Navo | - |
| 6 | Tsanganae | - |
| 7 | The Train | - |
| 8 | Hi Rwama | - |
| 9 | Yeke Yo | - |
| 10 | Tikona | - |
| 11 | O Sol | - |
| 12 | Afikile Afrika | - |
| 13 | Zuma Luei | - |
| 14 | Houa Mane | - |
External reviews Liens externes