| Publié sur | Votes (+/-) | |
|---|---|---|
| by Nick Reynolds | 29 mai 2003 | 0/0 |
| # | Title | Length |
|---|---|---|
| Medium 1 | ||
| 1 | Instinct | 4:08 |
| 2 | Kill City | 2:48 |
| 3 | Nineteen Sixty Nine | 2:43 |
| 4 | Penetration | 2:40 |
| 5 | Power and Freedom | 4:30 |
| 6 | High on You | 6:17 |
| 7 | Five Foot One | 3:47 |
| 8 | Johanna | 2:43 |
| 9 | Easy Rider | 4:52 |
| 10 | Tuff Baby | 4:32 |
| 11 | I Feel Alright | 4:32 |
| 12 | Winners and Losers / Scene of the Crime | 6:24 |
| 13 | Search and Destroy | 4:23 |
| 14 | Cold Metal | 3:11 |
| 15 | Squarehead | 5:04 |
| 16 | No Fun | 4:03 |
| 17 | I Wanna Be Your Dog | 4:22 |
External reviews Liens externes Tags