Published on | Votes (+/-) | |
---|---|---|
by cawcawcrow | Nov 4, 2024 | 0/0 |
# | Title | Length |
---|---|---|
Digital Media 1 | ||
1 | Pre | 2:52 |
2 | Burgundy | 2:07 |
3 | 20 Wave Caps | 2:12 |
4 | Sunday | 3:25 |
5 | Hive | 4:37 |
6 | Chum | 4:03 |
7 | Sasquatch | 2:48 |
8 | Centurion | 3:03 |
9 | 523 | 1:31 |
10 | Uncle Al | 0:52 |
11 | Guild | 3:53 |
12 | Molasses | 2:16 |
13 | Whoa | 3:16 |
14 | Hoarse | 3:52 |
15 | Knight | 3:13 |
Digital Media 2 | ||
1 | Pre (Instrumental) | 2:52 |
2 | Burgundy (Instrumental) | 2:07 |
3 | 20 Wave Caps (Instrumental) | 2:14 |
4 | Sunday (Instrumental) | 3:21 |
5 | Hive (Instrumental) | 4:33 |
6 | Chum (Instrumental) | 4:04 |
7 | Sasquatch (Instrumental) | 2:48 |
8 | Centurion (Instrumental) | 3:04 |
9 | 523 (Instrumental) | 1:32 |
10 | Uncle Al (Instrumental) | 0:51 |
11 | Guild (Instrumental) | 3:54 |
12 | Molasses (Instrumental) | 2:14 |
13 | Whoa (Instrumental) | 3:01 |
14 | Hoarse (Instrumental) | 3:52 |
15 | Knight (Instrumental) | 3:14 |
External reviews External links Tags