| Veröffentlicht am | Stimmen (+/-) | |
|---|---|---|
| von Lara Bellini | 20.11.2002 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Lester Left Town | 6:26 |
| 2 | Speak No Evil | 8:22 |
| 3 | Infant Eyes | 6:52 |
| 4 | Time of the Barracudas | 7:27 |
| 5 | E.S.P. | 5:29 |
| 6 | Footprints | 9:46 |
| 7 | Nefertiti | 7:52 |
| 8 | Sanctuary | 10:57 |
| 9 | Mysterious Traveller | 7:20 |
| 10 | Lusitanos | 7:22 |
| CD 2 | ||
| 1 | Elegant People | 5:05 |
| 2 | Palladium | 4:47 |
| 3 | Ponta de Areia | 5:16 |
| 4 | Aja | 7:58 |
| 5 | The Dry Cleaner From Des Moines | 3:24 |
| 6 | The Three Marias | 5:49 |
| 7 | Mahogany Bird | 6:12 |
| 8 | Joy Ryder | 6:42 |
| 9 | Children of the Night | 7:26 |
| 10 | In Walked Wayne | 7:16 |
| 11 | Aung San Suu Kyi | 5:45 |
| 12 | Masquelero | 8:26 |
External reviews Externe Links Tags