| Publicado en | Votos (+/-) | |
|---|---|---|
| por Mike Diver | 16 may 2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| CD 1 | ||
| 1 | Upside Down | 3:00 |
| 2 | Rock ’n’ Roll Star | 5:23 |
| 3 | Loaded | 7:01 |
| 4 | Leave Them All Behind | 8:18 |
| 5 | Shine On | 3:20 |
| 6 | Serious Drugs | 3:23 |
| 7 | The Concept | 6:08 |
| 8 | Perfect Needle | 3:28 |
| 9 | There Must Be a Better Life | 3:07 |
| 10 | Souvlaki Space Station | 5:58 |
| 11 | I'll Follow You Down | 3:12 |
| 12 | Thin! | 3:19 |
| 13 | Lazarus | 4:40 |
| 14 | In the Afternoon | 3:25 |
| 15 | If I Can’t Change Your Mind | 3:18 |
| 16 | Son of Mustang Ford | 4:13 |
| 17 | Something 4 the Weekend | 2:52 |
| CD 2 | ||
| 1 | Wonderwall | 4:19 |
| 2 | Taste | 3:17 |
| 3 | Swastika Eyes | 3:52 |
| 4 | Duel | 6:20 |
| 5 | Mellow Doubt | 2:43 |
| 6 | It Makes You Scared | 2:55 |
| 7 | Alison | 3:51 |
| 8 | Flowers in the Sky | 2:25 |
| 9 | Destroy the Heart | 2:42 |
| 10 | I Wanna Fall in Love | 3:05 |
| 11 | She's So Out of Touch | 2:53 |
| 12 | Girl Go | 5:15 |
| 13 | Creation | 3:19 |
| 14 | Flying | 2:54 |
| 15 | Imperial | 3:37 |
| 16 | Wake Up Boo! | 3:37 |
| 17 | Some Candy Talking | 3:19 |
External reviews Enlaces externos Tags