| Gepubliceerd op | Stemmen (+/-) | |
|---|---|---|
| van Alix Buscovic | 9 mei 2011 | 0/0 |
| # | Title | Length |
|---|---|---|
| Digital Media 1 | ||
| 1 | Darken Her Horse | 5:21 |
| 2 | Lose It | 4:29 |
| 3 | The Future | 4:03 |
| 4 | Beat and the Pulse | 4:56 |
| 5 | Spellwork | 5:10 |
| 6 | The Choke | 4:12 |
| 7 | Hate Crime | 4:02 |
| 8 | The Villain | 4:06 |
| 9 | Shoot the Water | 3:23 |
| 10 | The Noise | 3:32 |
| 11 | The Beast | 4:03 |
| Digital Media 2 | ||
| 1 | Identity | 5:03 |
| 2 | Young and Gay | 3:29 |
| 3 | Energy | 3:57 |
| 4 | Believe Me | 3:27 |
| 5 | Trip | 3:15 |
| 6 | Pianix | 2:30 |
| 7 | Woodstock | 3:21 |
| 8 | Crying | 2:45 |
| 9 | Beat and the Pulse (M. Shawn Crahan Motion remix) | 7:09 |
External reviews Externe koppelingen Tags